Contract addresses
This page lists the smart contract addresses used in Tokamak Bridge.
Bridge
Contract Name | Ethereum Network | Titan Network |
---|---|---|
L1StandardBridge | 0x59aa194798Ba87D26Ba6bEF80B85ec465F4bbcfD | NA |
L2StandardBridge | NA | 0x4200000000000000000000000000000000000010 |
Swap & Pools
Contract Name | Ethereum Network | Titan Network |
---|---|---|
proxyAdmin | 0xB753548F6E010e7e680BA186F9Ca1BdAB2E90cf2 | NA |
Wrap/Unwrap TON <-> WTON | 0xc4a11aaf6ea915ed7ac194161d2fc9384f15bff2 | Unsupported |
Wrap/Unwrap ETH <-> WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | 0x4200000000000000000000000000000000000006 |
UniswapV3Factory | 0x1F98431c8aD98523631AE4a59f267346ea31F984 | 0x755Ba335013C07CE35C9A2dd5746617Ac4c6c799 |
NFTDescriptor | 0x42B24A95702b9986e82d421cC3568932790A48Ec | 0x79371645168768978c0e6a883af58dF3BF4be216 |
NonfungibleTokenPositionDescriptor | 0x91ae842A5Ffd8d12023116943e72A606179294f3 | 0xf8DEF522293cDcc8E92CE301A38D18DbEd51b4bb |
NonfungiblePositionManager | 0xC36442b4a4522E871399CD717aBDD847Ab11FE88 | 0xfAFc55Bcdc6e7a74C21DD51531D14e5DD9f29613 |
QuoterV2 | 0x61fFE014bA17989E743c5F6cB21bF9697530B21e | 0x2999FeC85115a42d96682b9Fa0233Fe0De03aC49 |
TickLens | 0xbfd8137f7d1516D3ea5cA83523914859ec47F573 | 0xCcD40170Ad931A47a92Be55d618DbdD1E4A82BDA |
SwapRouter02 | 0x68b3465833fb72A70ecDF485E0e4C7bD8665Fc45 | 0x758FD95dCEc6F7DbA6A957C9eEaa1d8859D0B3dF |
Permit2 | 0x000000000022d473030f116ddee9f6b43ac78ba3 | 0x6feb2EF9631649fE6e8B676D6c606410f2e1dbb7 |
UniversalRouter | 0x3fC91A3afd70395Cd496C647d5a6CC9D4B2b7FAD | 0x5731FFdA58ff57F5211a675FD4709Da5Fd6B9775 |
UniswapInterfaceMulticall | 0x1F98415757620B543A52E61c46B32eB19261F984 | 0x4c17954bE91b5A5FeE66d4779CE91f9b62Cb3401 |
Last updated