Networks and public endpoints
Titan
Parameter | Value |
---|---|
Network Name | Titan |
Description | L2 mainnet based on Optimism with Ethereum mainnet as L1 |
Chain ID | 55004 (add metamask rpc information from chainlist) |
Endpoint (https) | https://rpc.titan.tokamak.network |
Endpoint (wss) | wss://rpc.titan.tokamak.network |
Explorer | |
Contract addresses | |
Bridge |
Titan Sepolia
Parameter | Value |
---|---|
Network Name | Titan Sepolia |
Description | L2 testnet based on Tokamak OP with Sepolia testnet as L1 |
Chain ID | 55007 |
Endpoint (https) | https://rpc.titan-sepolia.tokamak.network |
Endpoint (wss) | wss://rpc.titan-sepolia.tokamak.network/ws |
Explorer | |
Contract addresses | |
Bridge |
Last updated